Mutual Funds
COMPANY | DEALER # | PHONE # | WEB SITE |
AIM DISTRIBUTORS/ INVESCO | 034892 | 800-337-4246 | |
ALGER FUNDS | 5905 | 800-992-3863 |
|
ALLIANCE CAPITAL | 3103 | 800-247-4154 |
|
AMERICAN FUNDS | 95572 WAMI F2-8001248 | 800-421-9900 | |
AMERICAN CENTURY | 7004124 | 800-345-6488 | |
ASTRA/PILGRIM GROUP | 3119 | 800-334-3444 |
|
BLACKROCK | 20272 | 800-441-7762 | |
CALAMOS INVESTMENTS | 0100078 | 800-582-6959 | |
CALVERT GROUP | 02393 | 800-368-2750 |
|
COLUMBIA (LIBERTY)(COLONIAL) FUNDS | 9251 | 800-248-2828 | |
CONSECO FUNDS |
| 800-888-4918 |
|
CREDIT SUISSE ASSET MGT | 65535 | 800-222-8977 | |
DAVIS FUNDS | 37322 | 800-279-2279 | |
DELAWARE GROUP | 3183 | 800-362-7500 |
|
DIVERSIFIED INVESTOR FUNDS | 800-234-2541 | ||
DREYFUS FUNDS | 6570 | 800-346-8893 | |
EATON VANCE | 98925 | 800-225-6265 |
|
FEDERATED INVESTORS | 49129 | 800-245-5051 | |
FIDELITY ADVISOR | 22373 | 800-522-7297 |
|
FIRST EAGLE FUNDS | 97617 | 800-747-2008 | |
FIRST INVESTORS | 2104 | 800-221-3846 |
|
FLAGSHIP FUNDS | 70795 | 800-227-4648 |
|
FRANKLIN/ TEMPLETON | 8705 | 800-524-4040 |
|
GUARDIAN INVESTOR | 00224 | 800-343-0817 |
|
HARTFORD MUT FUNDS | 2247 | 888-843-7824 |
|
HEITMAN REAL ESTATE | N/A | 800-888-7348 |
|
IMPERIAL CREDIT ADVISOR | N/A | 310-791-8031 |
|
INVESCO DISTRIBUTORS | 97853 | 303-930-6300 |
|
JENNISONDRYDEN (old ASAF/Prudential) | 802600 | 888-778-5471 | www.jennisondryden.com |
JOHN HANCOCK | 50842 | 800-225-6020 |
|
KEYSTONE DIST. | 3036 | 800-225-2618 |
|
LAZARD ASSET MGT | 5696 | 800-882-001 | |
LEGG MASON (Salomon Bros) | 1010 | ||
MFS FINANCIAL | 33100 | 800-343-2829 |
|
MAINSTAY FUNDS | 10048 | 800-535-5162 |
|
METROPOLITAN WEST | 990066 | 800-241-4671 | |
MUNDER FUNDS |
| 248-647-9200 |
|
NATIONAL FUNDS | 8467 | 800-356-5535 |
|
NUEBERGER BERMAN | Not assigned - 12b-1 fees only | 646-497-4067 | |
NUVEEN & CO | 4577 | 800-368-8336 |
|
OPPENHEIMER | 8343 | 800-525-7048 |
|
PACIFIC HORIZON | 09620 | 800-346-2089 |
|
PHOENIX FUNDS | 1313 | 800-243-4361 |
|
PIONEER GROUP | 8641 | 800-622-9876 |
|
PIMCO/ALLIANZ FUNDS | 208338 | 888-852-3922 | |
PUTNAM FINANCIAL | 98000-999 (529: S00599444) | 800-354-4000
|
|
SECURITY FUNDS | 3403 | 800-888-2461 |
|
SCUDDER/ DWS | 6396 | 800-621-5027 | |
SELIGMAN FINANCIAL | 4033 | 800-221-7844 |
|
SIERRA TRUST FUNDS | 46 | 800-531-6466 |
|
SOGEN FUNDS | 91183 | 800-334-2143 |
|
STRATTON MUTUAL FUNDS | 100051 | 800-472-4266 | |
SUN AMERICA | 1069 | 800-858-8850 |
|
TCW GALILEO FUNDS | 90018 | 877-829-4768 | |
THOMSON INVESTOR SERV | 8338 | 800-628-1237 |
|
THORNBURG FUNDS | 10569 |
| |
TRANSAMERICA FUNDS | 8194 | 800-472-3863 | |
TRANSAMERICA IDEX | 02475 | 800-624-4339 | |
T ROWE PRICE | 22373 | 800-847-0200 | |
US BOSTON CAPITAL (Quant Fds) | 279 | 781-259-0249 | |
VANKAMPEN MERRITT/AM | 9429 | 800-225-2222 |
|
VISTA FAMILY | 70780 | 800-218-4782 |
|